Mobile: +91 9826041586
Email: [email protected] | [email protected]
C Flute | B Flute | D Flute | E Flute | |
Caliper/Thickness | 0.155 | 0.112 | 0.085 | 0.062 |
ECT Rating | 25 to 29 | 29 | 32 | 32 |
Sheets per Inch | 6.45 | 8.93 | 11.76 | 16.13 |
Sheets per 48” Stack | 310 | 429 | 565 | 774 |
Die Cutting | Very Good | Very Good | Excellent | Excellent |
Printing | Flute lines visible | Flute lines visible | Minor flute lines | Minor flute lines |
Compare expected performance to standard applications through TOPS analysis.